Share the post "Highest Grossing Action Movie Franchises of All-Time"
What are the highest grossing film franchises of all time?
With hollywood’s love of the sequel and making a quick buck. Which movie franchise has made the most money? Thanks to Reddit, we found an awesome graphic from Jake Levy who has ranked the top 32 action/adventure movies franchises we all know and love. The box office numbers have been adjusted for inflation to give more accurate argument.
Digging more into the numbers. Here are the individual box office numbers of both their domestic (US) and worldwide earnings in theaters.
Title | US | Worldwide |
32. Bourne | ||
Bourne Identity | $121,661,683 | $213,300,000 |
Bourne Supremacy | $176,241,941 | $288,587,450 |
Bourne Ultimatum | $227,471,070 | $442,161,562 |
Bourne Legacy | $113,203,870 | $277,237,313 |
31. Rambo | ||
First Blood | $47,212,904 | $125,212,904 |
Rambo: First Blood Part II | $150,415,432 | 300,400,000 |
Rambo III | $53,715,105 | $188,715,611 |
Rambo | $42,754,105 | $112,214,531 |
30. Planet of the Apes | ||
Planet of the Apes (1968) | $32,589,624 | $33,395,426 |
Beneath the Planet of the Apes | $17,489,009 | $17,489,009 |
Escape from the Planet of the Apes | $12,348,905 | $12,348,905 |
Conquest of the Planet of the Apes | $9,700,000 | $9,700,000 |
Planet of the Apes (2001) | $180,011,740 | $362,211,740 |
Rise of the Planet of the Apes | $176,760,185 | $482,860,185 |
29. Lethal Weapon | ||
Lethal Weapon | $65,207,127 | $120,192,350 |
Lethal Weapon 2 | $147,253,986 | $227,300,000 |
Lethal Weapon 3 | $144,731,527 | $319,700,000 |
Lethal Weapon 4 | $130,444,603 | $285,400,000 |
28. The Chronicles of Narnia | ||
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $291,710,957 | $748,806,957 |
The Chronicles of Narnia: Prince Caspian | $141,621,490 | $419,490,286 |
The Chronicles of Narnia: The Voyage of the Dawn Treader | $104,386,950 | $418,186,950 |
27. The Mummy | ||
The Mummy | $155,385,488 | $416,385,488 |
The Mummy Returns | $202,019,785 | $435,040,395 |
The Scorpion King | $91,047,077 | $165,890,634 |
The Mummy: Tomb of the Dragon Emperor | $102,491,776 | $405,760,225 |
26. Godfather | ||
Godfather | $134,966,411 | $268,500,000 |
Godfather Part II | $47,542,841 | $57,300,000 |
Godfather Part III | $66,666,062 | $66,520,529 |
25. Back to the Future | ||
Back to the Future | $210,609,762 | $383,874,862 |
Back to the Future Part II | $118,450,002 | $332,000,000 |
Back to the Future Part III | $87,727,583 | $243,700,000 |
24. Die Hard | ||
Die Hard | $83,008,852 | $139,109,346 |
Die Hard 2: Die Harder | $117,540,947 | $239,814,025 |
Die Hard: With A Vengeance | $100,012,499 | $364,480,746 |
Live Free or Die Hard | $134,529,403 | $383,531,464 |
A Good Day to Die Hard | $67,349,198 | $304,249,198 |
23. Terminator | ||
The Terminator | $38,371,200 | $78,019,031 |
Terminator 2: Judgement Day | $204,843,345 | $516,816,151 |
Terminator 3: Rise of the Machines | $150,371,112 | $433,058,296 |
Terminator Salvation | $125,322,469 | $371,628,539 |
22. Men in Black | ||
Men in Black | $250,690,539 | $587,790,539 |
Men in Black II | $190,418,803 | $441,767,803 |
Men in Black III | $179,020,854 | $624,821,154 |
21. The Matrix | ||
The Matrix | $171,479,930 | $460,279,930 |
The Matrix Reloaded | $281,576,461 | $738,576,929 |
The Matrix Revolutions | $139,313,948 | $424,259,759 |
20. X-Men | ||
X-Men | $157,299,717 | $296,339,717 |
X2: X-Men United | $241,949,694 | $407,711,549 |
X-Men: The Last Stand | $234,362,462 | $459,359,555, |
X-Men Orgins: Wolverine | $179,883,157 | $374,825,760 |
X-Men: First Class | $146,408,305 | $355,408,305 |
The Wolverine | $132,556,852 | $416,456,852 |
19. Superman | ||
Superman | $134,218,018 | $300,200,000 |
Superman II | $108,185,706 | $108,185,706 |
Superman III | $59,950,623 | $59,950,623 |
Superman IV: The Quest for Peace | $11,227,824 | $11,227,824 |
Superman Returns | $200,081,192 | $390,874,000 |
Man of Steel | $291,045,518 | $658,045,518 |
18. The Fast and the Furious | ||
The Fast and the Furious | $144,533,925 | $206,512,310 |
2 Fast 2 Furious | $127,154,901 | $236,220,058 |
The Fast and the Furious: Toyko Drift | $62,514,415 | $157,794,205 |
Fast and Furious | $155,064,265 | $363,064,265 |
Fast Five | $209,837,675 | $629,808,536 |
Fast & Furious 6 | $238,679,850 | $788,128,122 |
17. Mission Impossible | ||
Mission: Impossible | $180,981,856 | $457,697,994 |
Mission: Impossible II | $215,409,889 | $546,209,889 |
Mission: Impossible III | $134,029,801 | $397,501,348 |
Mission: Impossible – Ghost Protocol | $209,397,903 | $694,713,230 |
16. Alien/Predator | ||
Alien | $80,931,801 | $203,630,630 |
Aliens | $85,160,248 | $183,316,455 |
Alien 3 | $55,473,545 | $158,500,000 |
Alien Resurrection | $47,795,658 | $160,700,000 |
Prometheus | $126,477,084 | $399,005,706 |
Predator | $59,735,548 | $98,267,558 |
Predator 2 | $30,669,413 | $54,768,418 |
Predators | $52,000,688 | $127,234,389 |
Alien Vs. Predator | $80,282,231 | $172,543,519 |
Aliens Vs. Predator – Requiem | $41,797,066 | $128,884,494 |
15. Transformers | ||
Transformers | $319,246,193 | $708,272,592 |
Transformers: Revenge of the Fallen | $402,111,870 | $836,519,699 |
Transformers: Dark of the Moon | $352,390,543 | $1,123,794,076 |
14. Jurassic Park | ||
Jurassic Park | $402,453,882 | $1,035,606,702 |
The Lost World: Jurassic Park | $229,086,679 | $786,686,679 |
Jurassic Park III | $181,171,875 | $365,900,000 |
13. Star Trek | ||
Star Trek: the Motion Picture | $82,258,456 | $139,000,000 |
Star Trek II: The Wrath of Khan | $78,912,963 | $96,800,000 |
Star Trek III: The Search for Spock | $76,471,046 | $87,000,000 |
Star Trek IV: The Voyage Home | $109,713,132 | $133,000,000 |
Star Trek V: The Final Frontier | $52,210,049 | $70,200,000 |
Star Trek VI: The Undiscovered Country | $74,888,996 | $96,900,000 |
Star Trek: Generations | $75,671,125 | $120,000,000 |
Star Trek: First Contact | $92,027,888 | $150,000,000 |
Star Trek: Insurrection | $70,187,658 | $117,800,000 |
Star Trek: Nemesis | $43,254,409 | $67,312,826 |
Star Trek | $257,730,019 | $385,680,446 |
Star Trek Into Darkness | $228,778,661 | $466,978,661 |
12. Rocky | ||
Rocky | $117,235,147 | $225,000,000 |
Rocky II | $85,182,160 | 200,182,160 |
Rocky III | $125,049,125 | $125,049,125 |
Rocky IV | $127,873,716 | $300,373,716 |
Rocky V | $40,946,358 | 119,946,358 |
Rocky Balboa | $70,270,943 | $156,229,050 |
11. Jaws | ||
Jaws | $260,000,000 | $470,700,000 |
Jaws 2 | $81,766,007 | $208,900,376 |
Jaws 3-D | $42,245,180 | $42,245,180 |
Jaws IV: The Revenge | $15,728,335 | $15,728,335 |
10. Twilght Saga | ||
Twilight | $192,769,854 | $397,923,934 |
The Twilight Saga: New Moon | $296,623,634 | $709,823,634 |
The Twilight Saga: Eclipse | $300,531,751 | $699,590,681 |
The Twilight Saga: Breaking Dawn Part 1 | $281,287,133 | $709,938,657 |
The Twilight Saga: Breaking Dawn Part 2 | $292,324,737 | $832,660,037 |
9. Indiana Jones | ||
Raiders of the Lost Ark | $248,159,971 | $389,925,971 |
Indiana Jones and the Temple of Doom | $179,870,271 | $333,080,271 |
Indiana Jones and the Last Crusade | $197,171,806 | $474,171,806 |
Indiana Jones and the Kingdom of the Crystal Skull | $317,101,119 | $786,558,145 |
8. Spider-Man | ||
Spider-Man | $403,706,375 | $821,565,375 |
Spider-Man 2 | $373,585,825 | $783,705,001 |
Spider-Man 3 | $336,530,303 | $890,875,303 |
The Amazing Spider-Man | $262,030,663 | $757,890,267 |
7. Pirates of the Caribbean | ||
Pirates of the Caribbean: The Curse of the Black Pearl | $305,413,918 | $634,954,103 |
Pirates of the Caribbean: Dean Man’s Chest | $423,315,812 | $1,060,615,812 |
Pirates of the Caribbean: At World’s End | $309,420,425 | $960,996,492 |
Pirates of the Caribbean: On Stranger Tides | $241,071,802 | $1,043,663,875 |
6. Batman | ||
Batman | $251,188,924 | $411,348,924 |
Batman Returns | $162,831,698 | $266,824,291 |
Batman Forever | $184,031,112 | $336,529,144 |
Batman and Robin | $107,325,195 | $238,317,814 |
Batman Begins | $206,852,432 | $373,298,774 |
The Dark Knight | $534,858,444 | $1,002,891,358 |
The Dark Knight Rises | $448,139,099 | $1,079,343,943 |
5. Tolkien Saga | ||
The Lord of the Rings: The Fellowship of the Ring | $315,544,750 | $887,217,688 |
The Lord of the Rings: The Two Towers | $342,551,365 | $927,048,984 |
The Lord of the Rings: The Return of the King | $377,845,905 | $1,141,408,667 |
The Hobbit: An Unexpected Journey | $303,003,568 | $1,014,703,568 |
The Hobbit: The Desolation of Smaug | $231,928,906 | $758,928,906 |
4. Avengers | ||
Iron Man | $318,412,101 | $582,443,126 |
Iron Man 2 | $312,433,331 | $623,561,331 |
Iron Man 3 | $409,013,994 | $1,211,992,272 |
The Incredible Hulk | $134,806,913 | $263,417,913 |
Captain America:The First Avenger | $176,654,505 | $370,569,776 |
Thor | $181,030,624 | $449,326,618 |
Thor: The Dark World | $203,542,5769 | $832,468,981 |
The Avengers | $623,357,910 | $1,514,279,547 |
3. Harry Potter | ||
Harry Potter and the Sorcerer’s Stone | $317,575,550 | $974,755,371 |
Harry Potter and the Chamber of Secrets | $261,988,482 | $878,979,634 |
Harry Potter and the Prisoner of Azkaban | $249,541,069 | $769,688,549 |
Harry Potter and the Goblet of Fire | $290,013,036 | $896,911,078 |
Harry Potter and the Order of the Phoenix | $292,004,738 | $942,943,935 |
Harry Potter and the Half-Blood Prince | $301,959,197 | $934,416,487 |
Harry Potter and the Deathly Hallows Part 1 | $295,983,305 | $956,399,711 |
Harry Potter and the Deathly Hallows Part 2 | $381,011,219 | $1,328,111,219 |
2. Star Wars | ||
Star Wars IV: A New Hope | $460,998,007 | $797,900,000 |
Star Wars V: The Empire Strikes Back | $290,475,067 | $534,171,960 |
Star Wars VI: Return of the Jedi | $309,306,177 | $572,700,000 |
Star Wars: Episode I – The Phantom Menace | $474,544,677 | $1,007,044,677 |
Star Wars: Episode II – Attack of the Clones | $310,676,740 | $656,695,615 |
Star Wars: Episode III – Revenge of the Sith | $380,270,577 | $848,998,877 |
1. Bond | ||
Dr. No | $16,067,035 | $59,567,035 |
From Russia with Love | $24,796,765 | $78,900,000 |
Goldfinger | $51,081,062 | $124,900,000 |
Thunderball | $63,595,658 | $141,200,000 |
You Only Live Twice | $43,084,787 | $111,600,000 |
On Her Majesty’s Secret Service | $22,774,493 | $82,000,000 |
Diamonds are Forever | $43,819,547 | $116,000,000 |
Live and Let Die | $35,377,836 | $161,800,000 |
The Man with the Golden Gun | $20,972,000 | $97,600,000 |
The Spy Who Loved Me | $46,838,673 | $185,400,000 |
Moonraker | $70,308,099 | $210,300,000 |
For Your Eyes Only | $54,812,802 | $195,300,000 |
Octopussy | $67,893,619 | $187,500,000 |
Never Say Never Again | $55,432,841 | $160,000,000 |
A View to a Kill | $50,327,960 | $152,627,960 |
The Living Daylights | $51,185,897 | $191,200,000 |
License to Kill | $34.667,015 | $156,167,015 |
GoldenEye | $106,429,941 | $356,429,941 |
Tomorrow Never Dies | $125,304,276 | $339,504,276 |
The World is not Enough | $126,943,684 | $361,730,660 |
Die Another Day | $160,942,139 | $431,942,139 |
Casino Royale | $167,445,960 | $596,365,000 |
Quantum of Solace | $168,368,427 | $591,692,078 |
Skyfall | $304,360,277 | $1,108,694,081 |
Box office numbers from BoxOfficeMojo and The-Numbers.com
Share the post "Highest Grossing Action Movie Franchises of All-Time"
[…] of the largest grossing movie franchises of all time, Star Wars, is ready to reboot the series one more time. This time with the backing of Disney and […]